| Species | Density (Kg/m3) |
Modulus of rupture (static bending) |
Modulus of Elasticity | Maximum Crushing strength in compression parallel to grain |
Side-grain hardness (Janka test) |
|||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Mean | SD | SE | Mean | SD | SE | Mean | SD | SE | Mean | SD | SE | Mean | SD | SE | ||
| 2. | Pinus elliottii | 494 | 80 | 3 | 71 | 16.2 | 0.6 | 9264 | 2595 | 146 | 37.3 | 7.86 | 0.34 | 2938 | 846 | 35 |
| 1. | Pinus patula | 498 | 60 | 5 | 73 | 11.9 | 1.1 | 11042 | 2517 | 226 | 40.9 | 7.74 | 0.71 | 2776 | 727 | 70 |
| 5. | Pinus pinaster | 637 | 70 | 8 | 107 | 15.7 | 1.8 | 13806 | 2407 | 269 | 54.8 | 7.39 | 0.83 | 4291 | 1130 | 126 |
| 3. | Pinus radiata | 611 | 68 | 9 | 101 | 13.9 | 1.9 | 13721 | 2160 | 291 | 53.3 | 6.47 | 0.87 | 4170 | 997 | 134 |
| 4. | Pinus taeda | 578 | 94 | 9 | 91 | 20.1 | 2.0 | 11225 | 2997 | 300 | 50.7 | 1.64 | 1.16 | 3432 | 1065 | 107 |
| 6. | Pinus sylvestris* | |||||||||||||||
| (European Redwood or Scots pine) |
513 | 89 | 10000 | 47.4 | 2980 | |||||||||||
| 7. | Hevea brasiliensis* | |||||||||||||||
| (Rubber-wood) | 640 | 66 | 9240 | 32.0 | 3039 | |||||||||||
*Not grown in South Africa, but included for the sake of comparison
(a) Columns 4-12: MPa (Mega Pascal) = MN/M^2 (Mega Newton per square
metre)
(b) Columns 13-15: Force required to imbed a 0.44 inch (11.278mm) steel ball to
its mid-diameter in the wood, expressed in Newton
(c) S-Standard deviation
(d) SE-Standard error mean
(e) Values for species numbered 1 to 5 determined at the South African Forestry
Research Institute, Pretoria
(f) Values for species number 6 and 7 obtained from overseas literature